<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inici group &#187; Efficiency</title>
	<atom:link href="http://www.inicigroup.com/blog/category/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inicigroup.com/blog</link>
	<description>our blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Port of Portland Headquarters named one of the world&#8217;s greenest</title>
		<link>http://www.inicigroup.com/blog/2010/07/09/port-of-portland-headquarters-named-on-of-the-worlds-greenest/</link>
		<comments>http://www.inicigroup.com/blog/2010/07/09/port-of-portland-headquarters-named-on-of-the-worlds-greenest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:19:22 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[LEED news]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Port of Portland]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/2010/07/09/port-of-protland-hqp2-named-on-of-the-worlds-greenest/</guid>
		<description><![CDATA[The new LEED Gold Port of Portland Headquarters building and parking garage was named one of the world&#8217;s greenest buildings by Forbes.com. The Port achieved this honor by incorporating sustainable design features such as a Living Machine water treatment system, roof garden and geothermal heating and cooling. For more information on the award and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail  wp-image-156" title="POP living Machine" src="http://www.inicigroup.com/blog/wp-content/uploads/2010/07/PDX-P2Office-int-063017_0071-150x150.jpg" alt="" width="150" height="150" />The new LEED Gold Port of Portland Headquarters building and parking garage was named one of the world&#8217;s greenest buildings by Forbes.com. The Port achieved this honor by incorporating sustainable design features such as a Living Machine water treatment system, roof garden and geothermal heating and cooling.</p>
<p>For more information on the award and the building, you can read the full article <a title="Sustainable Business Oregon" href="http://www.sustainablebusinessoregon.com/articles/2010/07/port_of_portland_hq_named_among_the_worlds_greenest.html?surround=lfn" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2010/07/09/port-of-portland-headquarters-named-on-of-the-worlds-greenest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your carbon footprint?</title>
		<link>http://www.inicigroup.com/blog/2009/09/30/whats-your-carbon-footprint/</link>
		<comments>http://www.inicigroup.com/blog/2009/09/30/whats-your-carbon-footprint/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:49:34 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Carbon Calculator]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=59</guid>
		<description><![CDATA[Carbon calculators have been out for a few years now but they are easier to use and more accurate than ever. Take a look over at Carbon Fund&#8217;s website for an accurate calculator for household, car, mass transit, flights and events. You no longer have to feel bad for not investing in a hybrid car [...]]]></description>
			<content:encoded><![CDATA[<p>Carbon calculators have been out for a few years now but they are easier to use and more accurate than ever. Take a look over at <a title="Carbon calculator" href="http://www.carbonfund.org/Calculators" target="_blank">Carbon Fund&#8217;s</a> website for an accurate calculator for household, car, mass transit, flights and events. You no longer have to feel bad for not investing in a hybrid car when you can get that same &#8220;warm and fuzzy&#8221; feeling with carbon offsets.</p>
<p>My stats were:</p>
<ul>
<li>House:   5.33</li>
<li>Car:        2.53</li>
<li>Planes:   0.95</li>
<li>Total:      8.81 tons/year</li>
</ul>
<p>8.81 tons roughly equates to 17,600 pounds. According to the CarbonFund site, the average American produces 50,000 tons/year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/09/30/whats-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy use at work and home</title>
		<link>http://www.inicigroup.com/blog/2009/08/27/energy-use-at-work-and-home/</link>
		<comments>http://www.inicigroup.com/blog/2009/08/27/energy-use-at-work-and-home/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:30:47 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=35</guid>
		<description><![CDATA[While some may not have the time or the resources to implement a recycling or purchasing plan at an organization, buying energy efficient office equipment the can be made easier thanks to EPEAT. EPEAT is a fairly easy to use website that can give you valuable and easy to find information about how efficient your [...]]]></description>
			<content:encoded><![CDATA[<p>While some may not have the time or the resources to implement a recycling or purchasing plan at an organization, buying energy efficient office equipment the can be made easier thanks to <a title="http://www.epeat.net/" href="http://www.epeat.net/">EPEAT</a>. EPEAT is a fairly easy to use website that can give you valuable and easy to find information about how efficient your electronic devices are. The site only computer related products currently but will be expanded to contain TV&#8217;s, servers, and other popular electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/08/27/energy-use-at-work-and-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
