<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inici group</title>
	<atom:link href="http://www.inicigroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inicigroup.com/blog</link>
	<description>our blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Find inici group on Facebook</title>
		<link>http://www.inicigroup.com/blog/2010/07/14/find-inici-group-on-facebook/</link>
		<comments>http://www.inicigroup.com/blog/2010/07/14/find-inici-group-on-facebook/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:13:29 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=168</guid>
		<description><![CDATA[inici group, Inc.&#160;&#124;&#160;]]></description>
			<content:encoded><![CDATA[<p><DIV ALIGN=CENTER><!-- Facebook Badge START --><a href="http://www.facebook.com/pages/Portland-OR/inici-group-Inc/131464926887357" target="_TOP" style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;" title="inici group, Inc.">inici group, Inc.</a><span style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; line-height: 16px; font-variant: normal; font-style: normal; font-weight: normal; color: #555555; text-decoration: none;">&nbsp;|&nbsp;</span><a href="http://www.facebook.com/business/dashboard/" target="_TOP" style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;" </a><br/><a href="http://www.facebook.com/pages/Portland-OR/inici-group-Inc/131464926887357" target="_TOP" title="inici group, Inc."><img src="http://badge.facebook.com/badge/131464926887357.1480.531243859.png" width="" height="" style="border: 0px;" /></a><!-- Facebook Badge END --><br />
</DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2010/07/14/find-inici-group-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Portland Headquarters named one of the world&#8217;s greenest</title>
		<link>http://www.inicigroup.com/blog/2010/07/09/port-of-portland-headquarters-named-on-of-the-worlds-greenest/</link>
		<comments>http://www.inicigroup.com/blog/2010/07/09/port-of-portland-headquarters-named-on-of-the-worlds-greenest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:19:22 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[LEED news]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Port of Portland]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/2010/07/09/port-of-protland-hqp2-named-on-of-the-worlds-greenest/</guid>
		<description><![CDATA[The new LEED Gold Port of Portland Headquarters building and parking garage was named one of the world&#8217;s greenest buildings by Forbes.com. The Port achieved this honor by incorporating sustainable design features such as a Living Machine water treatment system, roof garden and geothermal heating and cooling. For more information on the award and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail  wp-image-156" title="POP living Machine" src="http://www.inicigroup.com/blog/wp-content/uploads/2010/07/PDX-P2Office-int-063017_0071-150x150.jpg" alt="" width="150" height="150" />The new LEED Gold Port of Portland Headquarters building and parking garage was named one of the world&#8217;s greenest buildings by Forbes.com. The Port achieved this honor by incorporating sustainable design features such as a Living Machine water treatment system, roof garden and geothermal heating and cooling.</p>
<p>For more information on the award and the building, you can read the full article <a title="Sustainable Business Oregon" href="http://www.sustainablebusinessoregon.com/articles/2010/07/port_of_portland_hq_named_among_the_worlds_greenest.html?surround=lfn" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2010/07/09/port-of-portland-headquarters-named-on-of-the-worlds-greenest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inici group Newsletter</title>
		<link>http://www.inicigroup.com/blog/2010/04/19/inici-group-newsletter/</link>
		<comments>http://www.inicigroup.com/blog/2010/04/19/inici-group-newsletter/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:17:07 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[inici team]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=138</guid>
		<description><![CDATA[Please check out our latest newsletter that highlights our project news and community involvement. inici group Q1 Newsletter]]></description>
			<content:encoded><![CDATA[<p>Please check out our latest newsletter that highlights our project news and community involvement.</p>
<p><a href="http://www.inicigroup.com/blog/wp-content/uploads/2010/04/inici-group-Q1-Newsletter1.pdf">inici group Q1 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2010/04/19/inici-group-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDX P2 now open for travelers</title>
		<link>http://www.inicigroup.com/blog/2010/03/18/pdx-p2-now-open-for-travelers/</link>
		<comments>http://www.inicigroup.com/blog/2010/03/18/pdx-p2-now-open-for-travelers/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:27:10 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Port of Portland]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=123</guid>
		<description><![CDATA[As a part of the HQP2 project, the seven story P2 long term parking structure is now open just in time for the spring break rush. P2 is located next to the original P1 short term parking structure. The new addition adds 3,500 spaces to the PDX parking capacity and allows for a more convenient [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of the HQP2 project, the seven story P2 long term parking structure is now open just in time for the spring break rush. P2 is located next to the original P1 short term parking structure. The new addition adds 3,500 spaces to the PDX parking capacity and allows for a more convenient approach to parking at the airport. The structure is connected directly to the airport with a tunnel featuring state of the art moving walkways with motion sensors that save on energy costs to further the Port of Portland’s sustainability goals.</p>
<p style="text-align: left;">The Port is offering a promotional price from March 18th through April 8th of $12 per day, $16 there after.<a href="http://www.inicigroup.com/blog/wp-content/uploads/2010/03/Pop.jpg" target="_blank"><img class="size-medium wp-image-128 aligncenter" title="P2" src="http://www.inicigroup.com/blog/wp-content/uploads/2010/03/Pop-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2010/03/18/pdx-p2-now-open-for-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inici group&#8217;s Haiti response fundraiser</title>
		<link>http://www.inicigroup.com/blog/2010/01/21/inici-groups-haiti-responce-fundraiser/</link>
		<comments>http://www.inicigroup.com/blog/2010/01/21/inici-groups-haiti-responce-fundraiser/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:24:51 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[inici team]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Mercy Corps]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=108</guid>
		<description><![CDATA[inici group has joined forces with the Mercy Corps to help fundraising for Haiti earthquake victims. inici group is committed to helping people, whether they are our neighbors or across borders. Please visit our Mercy Corps fundraiser site where you can read about the Mercy Core relief efforts and the latest news out of the [...]]]></description>
			<content:encoded><![CDATA[<p>inici group has joined forces with the Mercy Corps to help fundraising for Haiti earthquake victims. inici group is committed to helping people, whether they are our neighbors or across borders. Please visit our <a href="http://www.mercycorps.org/fundraising/inicigroup" target="_blank">Mercy Corps fundraiser site</a> where you can read about the Mercy Core relief efforts and the latest news out of the Port-au-Prince. All contributions made through inici group&#8217;s site are handled directly though the Mercy Corps.</p>
<p>You can also check out <a href="http://djcoregon.com/news/2010/01/18/helping-hands-for-haiti/" target="_blank">DJC Oregon&#8217;s</a> site to read about what other local companies are doing to help.</p>
<p>Our thoughts and prayers are with everyone impacted by this disaster</p>
<p>-inici group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2010/01/21/inici-groups-haiti-responce-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventist Medical Center Emergency Department Lobby completion</title>
		<link>http://www.inicigroup.com/blog/2009/12/30/adventist-medical-center-emergency-department-lobby-completion/</link>
		<comments>http://www.inicigroup.com/blog/2009/12/30/adventist-medical-center-emergency-department-lobby-completion/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:05:26 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Adventist Medical Center]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=94</guid>
		<description><![CDATA[Adventist Medical Center has been transforming greatly with the Pavilion expansion. The new Emergency Department Lobby reflects the Adventist vision of putting the patient, family and friends first. The design on the room was focused on the ones who will be using it the most. Open spaces, comfortable furniture, free wifi, a fireplace, large windows [...]]]></description>
			<content:encoded><![CDATA[<p>Adventist Medical Center has been transforming greatly with the Pavilion expansion. The new Emergency Department Lobby reflects the Adventist vision of putting the patient, family and friends first. The design on the room was focused on the ones who will be using it the most. Open spaces, comfortable furniture, free wifi, a fireplace, large windows that let in natural light and televisions provide a calming and healing atmosphere. The project team did a great job delivering this lobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/12/30/adventist-medical-center-emergency-department-lobby-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Schulz&#8217;s visit to India</title>
		<link>http://www.inicigroup.com/blog/2009/11/30/karl-schulzs-visit-to-india/</link>
		<comments>http://www.inicigroup.com/blog/2009/11/30/karl-schulzs-visit-to-india/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:16:52 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[inici team]]></category>
		<category><![CDATA[Hope Charities]]></category>
		<category><![CDATA[Karl Schulz]]></category>
		<category><![CDATA[Riverdale School District]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=88</guid>
		<description><![CDATA[Karl, the Principal at inici group, is chaperoning Riverdale High School students&#8217; visit to India on behalf of Hope Charities. This marks the fourth trip over to India for Riverdale students. Their main objective is to develop community service projects and fund-raise to implement them. The group&#8217;s concentration this year is to build an expansion [...]]]></description>
			<content:encoded><![CDATA[<p>Karl, the Principal at inici group, is chaperoning Riverdale High School students&#8217; visit to India on behalf of <a href="http://hopecharities.org/" target="_blank">Hope Charities</a>. This marks the fourth trip over to India for Riverdale students. Their main objective is to develop community service projects and fund-raise to implement them. The group&#8217;s concentration this year is to build an expansion to the existing Women&#8217;s Vocational Center to provide greatly needed facilities for training and office space. You can learn more about the trip by visiting the <a href="http://www.bridgestoindia.org/">Bridges to India</a> website. Also, make sure to visit the blog on the Bridges to India site to read <a href="http://www.bridgestoindia.org/blog.html">their daily updates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/11/30/karl-schulzs-visit-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inici visits Habitat for Humanity</title>
		<link>http://www.inicigroup.com/blog/2009/10/12/inici-visits-habitat-for-humanity/</link>
		<comments>http://www.inicigroup.com/blog/2009/10/12/inici-visits-habitat-for-humanity/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:41:56 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[inici team]]></category>
		<category><![CDATA[Adventist Medical Center]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=63</guid>
		<description><![CDATA[inici visited Habitat for Humanity along with Adventist Medical Center to help with the construction on a large housing project in the Northeast Portland area. The AMC crew along with four people from inici group helped out Friday with everything from fireproofing to siding. We worked on four units in total with a big list [...]]]></description>
			<content:encoded><![CDATA[<p>inici visited Habitat for Humanity along with Adventist Medical Center to help with the construction on a large housing project in the Northeast Portland area. The AMC crew along with four people from inici group helped out Friday with everything from fireproofing to siding. We worked on four units in total with a big list of things to get completed before four inspections were scheduled later on in the afternoon.</p>
<div id="attachment_67" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.inicigroup.com/blog/wp-content/uploads/2009/10/AMC-inici-h4h.jpg"><img class="size-medium wp-image-67  " title="AMC inici h4h" src="http://www.inicigroup.com/blog/wp-content/uploads/2009/10/AMC-inici-h4h-300x225.jpg" alt="Adventist, inici and contractors working together" width="300" height="225" /></a><p class="wp-caption-text">Adventist, inici and contractors working together</p></div>
<p>Everything went smoothly and it was amazing to see how well people were working together for one great cause. For more information to see how you can make a difference in your community, visit the local <a title="Portland Metro Habitat for Humanity" href="http://habitatportlandmetro.org/">Habitat for Humanity</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/10/12/inici-visits-habitat-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your carbon footprint?</title>
		<link>http://www.inicigroup.com/blog/2009/09/30/whats-your-carbon-footprint/</link>
		<comments>http://www.inicigroup.com/blog/2009/09/30/whats-your-carbon-footprint/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:49:34 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Carbon Calculator]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=59</guid>
		<description><![CDATA[Carbon calculators have been out for a few years now but they are easier to use and more accurate than ever. Take a look over at Carbon Fund&#8217;s website for an accurate calculator for household, car, mass transit, flights and events. You no longer have to feel bad for not investing in a hybrid car [...]]]></description>
			<content:encoded><![CDATA[<p>Carbon calculators have been out for a few years now but they are easier to use and more accurate than ever. Take a look over at <a title="Carbon calculator" href="http://www.carbonfund.org/Calculators" target="_blank">Carbon Fund&#8217;s</a> website for an accurate calculator for household, car, mass transit, flights and events. You no longer have to feel bad for not investing in a hybrid car when you can get that same &#8220;warm and fuzzy&#8221; feeling with carbon offsets.</p>
<p>My stats were:</p>
<ul>
<li>House:   5.33</li>
<li>Car:        2.53</li>
<li>Planes:   0.95</li>
<li>Total:      8.81 tons/year</li>
</ul>
<p>8.81 tons roughly equates to 17,600 pounds. According to the CarbonFund site, the average American produces 50,000 tons/year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/09/30/whats-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inici group project receives honors</title>
		<link>http://www.inicigroup.com/blog/2009/09/11/ohsu-kohler-pavilion-receives-honors/</link>
		<comments>http://www.inicigroup.com/blog/2009/09/11/ohsu-kohler-pavilion-receives-honors/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:11:51 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[LEED news]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=41</guid>
		<description><![CDATA[The American Institute of Architects awarded the Providence North Portland Clinic and the OHSU Peter O. Kohler Pavilion for national health care design. An article in the DJC Oregon states that these medical centers offer better lifestyles for everyone who uses the building. Whether that be the staff who now have creature comforts to support [...]]]></description>
			<content:encoded><![CDATA[<p>The American Institute of Architects awarded the Providence North Portland Clinic and the OHSU Peter O. Kohler Pavilion for national health care design. An article in the DJC Oregon states that these medical centers offer better lifestyles for everyone who uses the building. Whether that be the staff who now have creature comforts to support their 12 hour shifts or the patients who will have better quality of life and shorter stays.</p>
<p>More on this award can be found on the <a title="DJC Oregon" href="http://djcoregon.com/news/2009/09/10/top-honors-for-portland-healthcare-projects/">DJC Oregon</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/09/11/ohsu-kohler-pavilion-receives-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
