<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inici group &#187; Sustainability</title>
	<atom:link href="http://www.inicigroup.com/blog/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inicigroup.com/blog</link>
	<description>our blog</description>
	<lastBuildDate>Wed, 09 Feb 2011 18:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PDX P2 now open for travelers</title>
		<link>http://www.inicigroup.com/blog/2010/03/18/pdx-p2-now-open-for-travelers/</link>
		<comments>http://www.inicigroup.com/blog/2010/03/18/pdx-p2-now-open-for-travelers/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:27:10 +0000</pubDate>
		<dc:creator>inicigroup</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Port of Portland]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=123</guid>
		<description><![CDATA[As a part of the HQP2 project, the seven story P2 long term parking structure is now open just in time for the spring break rush. P2 is located next to the original P1 short term parking structure. The new addition adds 3,500 spaces to the PDX parking capacity and allows for a more convenient [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of the HQP2 project, the seven story P2 long term parking structure is now open just in time for the spring break rush. P2 is located next to the original P1 short term parking structure. The new addition adds 3,500 spaces to the PDX parking capacity and allows for a more convenient approach to parking at the airport. The structure is connected directly to the airport with a tunnel featuring state of the art moving walkways with motion sensors that save on energy costs to further the Port of Portland’s sustainability goals.</p>
<p style="text-align: left;">The Port is offering a promotional price from March 18th through April 8th of $12 per day, $16 there after.<a href="http://www.inicigroup.com/blog/wp-content/uploads/2010/03/Pop.jpg" target="_blank"><img class="size-medium wp-image-128 aligncenter" title="P2" src="http://www.inicigroup.com/blog/wp-content/uploads/2010/03/Pop-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2010/03/18/pdx-p2-now-open-for-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much can you sell your LEED building for?</title>
		<link>http://www.inicigroup.com/blog/2009/08/06/how-much-can-you-sell-your-leed-building-for/</link>
		<comments>http://www.inicigroup.com/blog/2009/08/06/how-much-can-you-sell-your-leed-building-for/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEED news]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.inicigroup.com/blog/?p=5</guid>
		<description><![CDATA[Cascadia recently released an interesting study that deciphers the true value of a green building. More specifically, it raises topics whether the additional costs outweigh the environmental savings and how these energy saving features are evaluated in comparison to a standard building. While its a fairly lengthy article, its worth the read. Cascadia Report]]></description>
			<content:encoded><![CDATA[<p>Cascadia recently released an interesting study that deciphers the true value of a green building. More specifically, it raises topics whether the additional costs outweigh the environmental savings and how these energy saving features are evaluated in comparison to a standard building.<br />
While its a fairly lengthy article, its worth the read.</p>
<p><a class="alignleft" title="Click here to Read the report" href="http://www.cascadiagbc.org/news/cascadia-releases-study-on-the-value-of-green-building" target="_blank">Cascadia Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inicigroup.com/blog/2009/08/06/how-much-can-you-sell-your-leed-building-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

